| Place | Angler | AOY PTS | Fish 1 | Fish 2 | Fish 3 | TOTAL |
| 1 | Eric Stansberry | 100 | 19.75″ | 12.50″ | 11.75″ | 44.00″ |
| 2 | Mike Densel | 99 | 14.50″ | 11.50″ | 17.75″ | 43.75″ |
| 3 | Jaxton Orr | 98 | 15.75″ | 12.75″ | 12.75″ | 41.25″ |
| 4 | Alex Roberts | 97 | 13.75″ | 12.75″ | 14.75″ | 41.25″ |
| 5 | Aidan Darlington | 96 | 13.25″ | 12.00″ | 14.75″ | 40.00″ |
| 6 | Nathan Pickering | 95 | 12.25″ | 14.75″ | 12.50″ | 39.50″ |
| 7 | James Olekszyk | 94 | 13.25″ | 13.25″ | 12.25″ | 38.75″ |
| 8 | Reed Nicholson | 93 | 12.50″ | 13.25″ | 12.25″ | 38.00″ |
| 9 | Paul Van Hyfte | 92 | 12.25″ | 12.75″ | 12.50″ | 37.50″ |
| 10 | basil romanovich | 91 | 13.00″ | 12.25″ | 12.00″ | 37.25″ |
| 11 | John McLaren | 90 | 13.75″ | 11.75″ | 11.50″ | 37.00″ |
| 12 | Nick Matthews | 89 | 13.25″ | 11.50″ | 11.75″ | 36.50″ |
| 13 | Ivan France | 88 | 11.50″ | 13.50″ | 11.25″ | 36.25″ |
| 14 | Kyle Shoemaker | 87 | 12.00″ | 11.25″ | 11.75″ | 35.00″ |
| 15 | Justin Flatter | 86 | 11.25″ | 11.25″ | 12.25″ | 34.75″ |
| 16 | Anthony Burress | 85 | 11.50″ | 11.25″ | 11.75″ | 34.50″ |
| 17 | Jerry Mitchell | 84 | 8.75″ | 12.50″ | 12.25″ | 33.50″ |
| 18 | Salvador Chavez | 83 | 10.25″ | 11.00″ | 12.00″ | 33.25″ |
| 19 | Robert Ogletree | 82 | 11.25″ | 10.75″ | 11.25″ | 33.25″ |
| 20 | Brad Groves | 81 | 11.50″ | 10.25″ | 11.25″ | 33.00″ |
| 21 | Alan Reed | 80 | 11.25″ | 11.75″ | 8.75″ | 31.75″ |
| 22 | Andrew Rediker | 79 | 9.50″ | 11.25″ | 11.00″ | 31.75″ |
| 23 | Joe Gentry | 78 | 14.25″ | 17.25″ | 0″ | 31.50″ |
| 24 | Chris Cook | 77 | 9.25″ | 10.50″ | 11.50″ | 31.25″ |
| 25 | Joel Walter | 76 | 13.75″ | 13.50″ | 0″ | 27.25″ |
| 26 | Rich Allen | 75 | 12.50″ | 12.25″ | 0″ | 24.75″ |
| 27 | Jim Orr | 74 | 12.25″ | 12.00″ | 0″ | 24.25″ |
| 28 | Joe Ruwoldt | 73 | 14.25″ | 0″ | 0″ | 14.25″ |
| 29 | Dan Herrmann | 72 | 14.25″ | 0″ | 0″ | 14.25″ |
| 30 | Ron Irwin | 71 | 13.50″ | 0″ | 0″ | 13.50″ |
| 31 | Jason Bowersock | 70 | 13.50″ | 0″ | 0″ | 13.50″ |
| 32 | Jason Young | 69 | 12.50″ | 0″ | 0″ | 12.50″ |
| 33 | Nick Swan | 68 | 12.25″ | 0″ | 0″ | 12.25″ |
| 34 | Manny Avila | 67 | 12.00″ | 0″ | 0″ | 12.00″ |
| 35 | Shawn Mickelson | 66 | 11.25″ | 0″ | 0″ | 11.25″ |
| 36 | Joe Armstrong | 65 | 11.25″ | 0″ | 0″ | 11.25″ |
| 37 | Joshua Kennedy | 64 | 11.00″ | 0″ | 0″ | 11.00″ |
| 38 | Matt Gibson | 63 | 10.75″ | 0″ | 0″ | 10.75″ |
| 39 | Jeff Gulachek | 62 | 10.75″ | 0″ | 0″ | 10.75″ |
| 40 | Levi Johnson | 61 | 10.50″ | 0″ | 0″ | 10.50″ |
| 41 | Joseph Wulitich | 60 | 10.00″ | 0″ | 0″ | 10.00″ |
| 42 | Tyler Bailey | 0 | 0″ | 0″ | 0″ | 0″ |
| 43 | Nic Beery | 0 | 0″ | 0″ | 0″ | 0″ |
| 44 | Mike Berger | 0 | 0″ | 0″ | 0″ | 0″ |
| 45 | Jake DeMink | 0 | 0″ | 0″ | 0″ | 0″ |
| 46 | Scott Doering | 0 | 0″ | 0″ | 0″ | 0″ |
| 47 | Ryan Farrar | 0 | 0″ | 0″ | 0″ | 0″ |
| 48 | Cole Garland | 0 | 0″ | 0″ | 0″ | 0″ |
| 49 | Zac Gibbs | 0 | 0″ | 0″ | 0″ | 0″ |
| 50 | Tommy Ginder | 0 | 0″ | 0″ | 0″ | 0″ |
| 51 | Lane Harris | 0 | 0″ | 0″ | 0″ | 0″ |
| 52 | John Howard | 0 | 0″ | 0″ | 0″ | 0″ |
| 53 | Michael Matthews | 0 | 0″ | 0″ | 0″ | 0″ |
| 54 | Andrew McCullough | 0 | 0″ | 0″ | 0″ | 0″ |
| 55 | JJ Merimonti | 0 | 0″ | 0″ | 0″ | 0″ |
| 56 | Brett Meyer | 0 | 0″ | 0″ | 0″ | 0″ |
| 57 | Eric Nicholson | 0 | 0″ | 0″ | 0″ | 0″ |
| 58 | Tyler Perdue | 0 | 0″ | 0″ | 0″ | 0″ |
| 59 | Andrew Piesyk Jr. | 0 | 0″ | 0″ | 0″ | 0″ |
| 60 | Andrew Piesyk Sr. | 0 | 0″ | 0″ | 0″ | 0″ |
| 61 | Alex Smallman | 0 | 0″ | 0″ | 0″ | 0″ |
| 62 | Brandon Smith | 0 | 0″ | 0″ | 0″ | 0″ |
| 63 | Carter Summey | 0 | 0″ | 0″ | 0″ | 0″ |
| 64 | sonny swartz | 0 | 0″ | 0″ | 0″ | 0″ |
| 65 | Ryan Sweat | 0 | 0″ | 0″ | 0″ | 0″ |
| 66 | Jeremiah Thompson | 0 | 0″ | 0″ | 0″ | 0″ |
| 67 | Todd Voreis | 0 | 0″ | 0″ | 0″ | 0″ |
| 68 | Aaron Wilson | 0 | 0″ | 0″ | 0″ | 0″ |
| 69 | Terry Wright | 0 | 0″ | 0″ | 0″ | 0″ |
| 70 | Nate Wright | 0 | 0″ | 0″ | 0″ | 0″ |
| 71 | Clint Zehr | 0 | 0″ | 0″ | 0″ | 0″ |
IKA vs CMKF Border War Results
| Place | AOY Pts | Name | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Total |
| 1 | 100 | Russell Wilson | 15 | 14.25 | 14.75 | 14 | 58 |
| 2 | 99 | Nathan Pickering | 15 | 12 | 14 | 14.75 | 55.75 |
| 3 | 98 | Ivan France | 14 | 13.75 | 12.5 | 12.75 | 53 |
| 4 | 97 | Nick Matthews | 21 | 13.75 | 16.25 | 51 | |
| 5 | 96 | Matt Gibson | 9.75 | 12.75 | 12.25 | 14.25 | 49 |
| 6 | 95 | Connor Clark | 14 | 16 | 16.25 | 46.25 | |
| 7 | 94 | Mike Densel | 13.25 | 14.25 | 17.5 | 45 | |
| 8 | 93 | Aidan Darlington | 10.25 | 14.25 | 15.5 | 40 | |
| 9 | 92 | Brian Duncan | 12.75 | 12 | 13.5 | 38.25 | |
| 10 | 91 | Andrew Piesyk Jr. | 12.75 | 10.75 | 13.75 | 37.25 | |
| 11 | 90 | Eric Stansberry | 11.5 | 11.25 | 13.25 | 36 | |
| 12 | 89 | Jeff Fader | 13 | 11 | 11.75 | 35.75 | |
| 13 | 88 | Justin Long | 16.75 | 12.25 | 29 | ||
| 14 | 87 | Basil Romanovich | 12.25 | 13.75 | 26 | ||
| 15 | 86 | Jason Young | 15.25 | 10.25 | 25.5 | ||
| 16 | 85 | James Olekszyk | 15.5 | 9.75 | 25.25 | ||
| 17 | 84 | Michael Kelly | 12 | 13.25 | 25.25 | ||
| 18 | 83 | Andrew Piesyk Sr. | 12.25 | 13 | 25.25 | ||
| 19 | 82 | Zac Gibbs | 12.25 | 12.25 | |||
| 20 | Brent Blackwell | 0 | |||||
| 21 | Jonathan Hines | 0 | |||||
| 22 | Michael Matthews | 0 | |||||
| 23 | Nic Beery | 0 | |||||
| 24 | Nick Swan | 0 | |||||
| 25 | Reid Yoder | 0 | |||||
| 26 | Stacy Burkey | 0 | |||||
| 27 | Terry Wright | 0 |
White River Indy Results
| Place | AOY Pts | Name | Fish 1 | Fish 2 | Fish 3 | Total |
| 1 | 100 | Ivan France | 16.5 | 18.75 | 19 | 54.25 |
| 2 | 99 | Tyler Perdue | 16.75 | 20 | 16 | 52.75 |
| 3 | 98 | Kerry Bullerdick | 15.75 | 17.25 | 18.75 | 51.75 |
| 4 | 97 | Aidan Darlington | 15.75 | 16 | 18 | 49.75 |
| 5 | 96 | Shawn Mickelson | 17 | 15 | 16 | 48 |
| 6 | 95 | Justin Long | 15 | 16 | 16.25 | 47.25 |
| 7 | 94 | Chris Cook | 14.75 | 17.25 | 14.75 | 46.75 |
| 8 | 93 | Aaron Wilson | 16.5 | 15.5 | 14.5 | 46.5 |
| 9 | 92 | Jeremiah Thompson | 15.75 | 15 | 14.25 | 45 |
| 10 | 91 | Don Steinmetz | 13.75 | 11.25 | 18 | 43 |
| 11 | 90 | Nathan Pickering | 12.75 | 14 | 15.25 | 42 |
| 12 | 89 | Keenan James | 12.75 | 16 | 13 | 41.75 |
| 13 | 88 | Rich Allen | 12 | 13 | 16.5 | 41.5 |
| 14 | 87 | Eric Stansberry | 11.75 | 13.75 | 14.5 | 40 |
| 15 | 86 | Nick Matthews | 11.75 | 14.5 | 13.25 | 39.5 |
| 16 | 85 | Joe Armstrong | 15.75 | 11.5 | 12 | 39.25 |
| 17 | 84 | Brian Garringer | 11.75 | 11.5 | 15.5 | 38.75 |
| 18 | 83 | James Olekszyk | 15 | 11.25 | 12.5 | 38.75 |
| 19 | 82 | Cole Garland | 10.75 | 14.5 | 13.25 | 38.5 |
| 20 | 81 | Michael Sturgill | 8.5 | 13.25 | 16.5 | 38.25 |
| 21 | 80 | Tyler Bailey | 12 | 11.5 | 14.25 | 37.75 |
| 22 | 79 | Brandon Smith | 10.5 | 11.5 | 15.25 | 37.25 |
| 23 | 78 | Ryan Sweat | 12.5 | 12.75 | 11.75 | 37 |
| 24 | 77 | Andrew Piesyk Sr. | 19 | 16 | 35 | |
| 25 | 76 | Evan James | 12 | 12.5 | 10 | 34.5 |
| 26 | 75 | Joe Ruwoldt | 11.5 | 12.25 | 10.25 | 34 |
| 27 | 74 | Jason Kolb | 12.25 | 11 | 10.5 | 33.75 |
| 28 | 73 | Dustin Hatzell | 10.75 | 10.5 | 11.25 | 32.5 |
| 29 | 72 | Andrew Piesyk Jr. | 11.5 | 11.25 | 9.5 | 32.25 |
| 30 | 71 | Matt Gibson | 9.5 | 11.75 | 10.5 | 31.75 |
| 31 | 70 | Dexter Hatzell | 11 | 10.5 | 9.5 | 31 |
| 32 | 69 | Levi Johnson | 10.75 | 10.5 | 8.5 | 29.75 |
| 33 | 68 | Terry Wright | 16.25 | 11 | 27.25 | |
| 34 | 67 | Lee Edwards | 11.75 | 14.25 | 26 | |
| 35 | 66 | Sam Robertson | 11.5 | 14.5 | 26 | |
| 36 | 65 | Steven Bailey | 9.25 | 13 | 22.25 | |
| 37 | 64 | Michael Kelly | 10.75 | 9.5 | 20.25 | |
| 38 | 63 | Basil Romanovich | 12.25 | 8 | 20.25 | |
| 39 | 62 | Carl Jones | 11.5 | 8 | 19.5 | |
| 40 | 61 | John Neibold | 14 | 14 | ||
| 41 | 60 | Chuck Jones | 13.75 | 13.75 | ||
| 42 | 59 | Ron Irwin | 13.5 | 13.5 | ||
| 43 | 58 | Shane Schmidt | 11.5 | 11.5 | ||
| 44 | 57 | Mike Berger | 11 | 11 | ||
| 45 | 56 | Brenen Mosley | 11 | 11 | ||
| 46 | 55 | Bri Richter | 10.5 | 10.5 | ||
| 47 | 54 | Scott Drescher | 8.5 | 8.5 | ||
| 48 | 0 | Brian Crossen | 0 | |||
| 49 | 0 | Chris James | 0 | |||
| 50 | 0 | Dwight Martin | 0 | |||
| 51 | 0 | Hunter Harrison | 0 | |||
| 52 | 0 | John Howard | 0 | |||
| 53 | 0 | John McLaren | 0 | |||
| 54 | 0 | Kevin Van Horn | 0 | |||
| 55 | 0 | Matthew Thomas | 0 | |||
| 56 | 0 | Michael Matthews | 0 | |||
| 57 | 0 | Mike Densel | 0 | |||
| 58 | 0 | Nathan Hammons | 0 | |||
| 59 | 0 | Nick Swan | 0 | |||
| 60 | 0 | Russ Slinn | 0 | |||
| 61 | 0 | Scott Noel | 0 | |||
| 62 | 0 | Sean Morgan | 0 | |||
| 63 | 0 | Shaun Pryor | 0 | |||
| 64 | 0 | Zac Gibbs | 0 |
Three Rivers Results
| Place | AOY Pts | Name | Fish 1 | Fish 2 | Fish 3 | River Monster | Total Bass |
| 1 | 100 | Ivan France | 14.25 | 14.5 | 17 | 45.75 | |
| 2 | 99 | Dwight Martin | 15.5 | 15.25 | 14.25 | 19.25 Catfish | 45 |
| 3 | 98 | Mike Densel | 15.75 | 15.25 | 13.25 | 21.5 Walleye | 44.25 |
| 4 | 97 | Aidan Darlington | 13 | 13.75 | 15 | 16 Drum | 41.75 |
| 5 | 96 | Justin Long | 14.25 | 13.5 | 13.5 | 41.25 | |
| 6 | 95 | Nick Matthews | 10.75 | 13.75 | 14 | 38.5 | |
| 7 | 94 | John Howard | 12.5 | 14 | 11.5 | 38 | |
| 8 | 93 | Kyle Hammond | 11.25 | 12 | 11 | 28.5 Pike | 34.25 |
| 9 | 92 | Nathan Pickering | 8.5 | 14.75 | 9.25 | 32.5 | |
| 10 | 91 | Matt Gibson | 14.75 | 14.5 | 18.75 Drum | 29.25 | |
| 11 | 90 | Tommy Ginder | 13 | 11.25 | 24.25 | ||
| 12 | 89 | Jason Young | 9.5 | 13.5 | 23 | ||
| 13 | 88 | Tyler Bailey | 8.75 | 13 | 21.75 | ||
| 14 | 87 | Steven Bailey | 9.25 | 12.25 | 21.5 | ||
| 15 | 86 | Chris Cook | 15.5 | 15.5 | |||
| 16 | 85 | Jon Stoops | 15 | 18.5 Drum | 15 | ||
| 17 | 84 | Nick Swan | 14.25 | 14.25 | |||
| 18 | 83 | Joe Armstrong | 14 | 19 Drum | 14 | ||
| 19 | 82 | Brandon Smith | 12.5 | 12.5 | |||
| 20 | 81 | Jeremiah Thompson | 10.25 | 10.25 | |||
| 21 | 80 | James Olekszyk | 7.25 | 16.75 Drum | 7.25 | ||
| 22 | Mike Matthews | 24.5 Flathead | 0 | ||||
| 23 | Andrew Piesyk Jr | 23.5 Pike | 0 |
Midwest Madness Results
Overall (Combined best 3):
| Place | AOY Pts | Name | Fish 1 | Fish 2 | Fish 3 | Total |
| 1 | 100 | Joe Gentry | 19.5 | 19 | 18 | 56.5 |
| 2 | 99 | Tyler Bailey | 17 | 17 | 18.25 | 52.25 |
| 3 | 98 | Tyler Perdue | 18.25 | 16 | 17 | 51.25 |
| 4 | 97 | Tommy Ginder | 17 | 16.5 | 16.75 | 50.25 |
| 5 | 96 | Steven Bailey | 15.75 | 15.75 | 18.5 | 50 |
| 6 | 95 | Michael Lehmann | 17.5 | 16 | 16.5 | 50 |
| 7 | 94 | Justin Long | 16.75 | 16.25 | 16 | 49 |
| 8 | 93 | Aidan Darlington | 15 | 17.25 | 16.5 | 48.75 |
| 9 | 92 | Patrick Sheehan | 12.75 | 20.5 | 13.75 | 47 |
| 10 | 91 | Brent Blackwell | 15.75 | 15.5 | 15.25 | 46.5 |
| 11 | 90 | Shane Schmidt | 16.5 | 15.25 | 14.5 | 46.25 |
| 12 | 89 | Josh Chrenko | 16.75 | 14.5 | 14.25 | 45.5 |
| 13 | 88 | Connor Clark | 15.75 | 15.75 | 14 | 45.5 |
| 14 | 87 | Matthew Phillips | 13.5 | 16.25 | 14.5 | 44.25 |
| 15 | 86 | Alan Reed | 16.5 | 14.25 | 13.25 | 44 |
| 16 | 85 | Christian Vaughan | 15.25 | 14.25 | 14.5 | 44 |
| 17 | 84 | Matt Gibson | 13.25 | 13.5 | 15 | 41.75 |
| 18 | 83 | Veronica Reed | 14.75 | 13.5 | 12.75 | 41 |
| 19 | 82 | Brandon Waite | 15.5 | 13 | 12.25 | 40.75 |
| 20 | 81 | Scott Noel | 12.25 | 13.5 | 14.5 | 40.25 |
| 21 | 80 | Pat Taylor | 12.75 | 15.75 | 10.75 | 39.25 |
| 22 | 79 | Nathan Pickering | 11.5 | 11.25 | 16.25 | 39 |
| 23 | 78 | Joames Donlan | 11 | 14 | 14 | 39 |
| 24 | 77 | Aaron Wilson | 13 | 14 | 12 | 39 |
| 25 | 76 | Kyle Hammond | 13.5 | 11.5 | 13 | 38 |
| 26 | 75 | Shawn Mickelson | 15.5 | 11.75 | 10.25 | 37.5 |
| 27 | 74 | Dwight Martin | 9.75 | 8.5 | 19 | 37.25 |
| 28 | 73 | Andrew Piesyk | 12.75 | 14.5 | 9.75 | 37 |
| 29 | 72 | Nick Wagner | 12 | 14 | 11 | 37 |
| 30 | 71 | Jason Young | 11.75 | 12 | 12.25 | 36 |
| 31 | 70 | Kyle Polk | 11.75 | 11.75 | 12 | 35.5 |
| 32 | 69 | Nick Toby | 15.25 | 15.25 | 0 | 30.5 |
| 33 | 68 | Brenen Mosley | 13.75 | 14.75 | 0 | 28.5 |
| 34 | 67 | Nick Matthews | 9.25 | 17.25 | 0 | 26.5 |
| 35 | 66 | Jack Harford | 15.25 | 10.25 | 0 | 25.5 |
| 36 | 65 | Greg Alfrey | 13.5 | 10.25 | 0 | 23.75 |
| 37 | 64 | David Oliver | 16.5 | 0 | 0 | 16.5 |
| 38 | 63 | Brian Crossen | 15 | 0 | 0 | 15 |
| 39 | 62 | Tom Silvey | 13.5 | 0 | 0 | 13.5 |
| 40 | 61 | Kim Lange | 13.25 | 0 | 0 | 13.25 |
| 41 | 60 | Chris Cook | 12.5 | 0 | 0 | 12.5 |
| 42 | 59 | Rich Allen | 12 | 0 | 0 | 12 |
| 43 | 58 | Michael Matthews | 11 | 0 | 0 | 11 |
Smallmouth Division:
| Place | Name | Fish 1 | Fish 2 | Fish 3 | Total |
| 1 | Tyler Perdue | 18.25 | 16 | 17 | 51.25 |
| 2 | Patrick Sheehan | 12.75 | 20.5 | 13.75 | 47 |
| 3 | Brent Blackwell | 15.75 | 15.5 | 15.25 | 46.5 |
| 4 | Josh Chrenko | 16.75 | 14.5 | 14.25 | 45.5 |
| 5 | Connor Clark | 15.75 | 15.75 | 14 | 45.5 |
| 6 | Aidan Darlington | 10.25 | 17.25 | 16.5 | 44 |
| 7 | Christian Vaughan | 15.25 | 14.25 | 14.5 | 44 |
| 8 | Pat Taylor | 12.75 | 15.75 | 10.75 | 39.25 |
| 9 | Nathan Pickering | 11.5 | 11.25 | 16.25 | 39 |
| 10 | Aaron Wilson | 13 | 14 | 12 | 39 |
| 11 | Kyle Hammond | 13.5 | 11.5 | 13 | 38 |
| 12 | Kyle Polk | 11.75 | 11.75 | 12 | 35.5 |
| 13 | Nick Matthews | 9.25 | 17.25 | 0 | 26.5 |
| 14 | Jack Harford | 15.25 | 10.25 | 0 | 25.5 |
| 15 | Shawn Mickelson | 10.25 | 11.75 | 0 | 22 |
| 16 | Tom Silvey | 13.5 | 0 | 0 | 13.5 |
| 17 | Michael Matthews | 11 | 0 | 0 | 11 |
Largemouth Division:
| Place | Name | Fish 1 | Fish 2 | Fish 3 | Total |
| 1 | Joe Gentry | 19.5 | 19 | 18 | 56.5 |
| 2 | Tyler Bailey | 17 | 17 | 18.25 | 52.25 |
| 3 | Tommy Ginder | 17 | 16.5 | 16.75 | 50.25 |
| 4 | Steven Bailey | 15.75 | 15.75 | 18.5 | 50 |
| 5 | Michael Lehmann | 17.5 | 16 | 16.5 | 50 |
| 6 | Justin Long | 16.75 | 16.25 | 16 | 49 |
| 7 | Shane Schmidt | 16.5 | 15.25 | 14.5 | 46.25 |
| 8 | Matthew Phillips | 13.5 | 16.25 | 14.5 | 44.25 |
| 9 | Alan Reed | 16.5 | 14.25 | 13.25 | 44 |
| 10 | Matt Gibson | 13.25 | 13.5 | 15 | 41.75 |
| 11 | Veronica Reed | 14.75 | 13.5 | 12.75 | 41 |
| 12 | Brandon Waite | 15.5 | 13 | 12.25 | 40.75 |
| 13 | Scott Noel | 12.25 | 13.5 | 14.5 | 40.25 |
| 14 | Joames Donlan | 11 | 14 | 14 | 39 |
| 15 | Dwight Martin | 9.75 | 8.5 | 19 | 37.25 |
| 16 | Andrew Piesyk | 12.75 | 14.5 | 9.75 | 37 |
| 17 | Nick Wagner | 12 | 14 | 11 | 37 |
| 18 | Jason Young | 11.75 | 12 | 12.25 | 36 |
| 19 | Nick Toby | 15.25 | 15.25 | 0 | 30.5 |
| 20 | Brenen Mosley | 13.75 | 14.75 | 0 | 28.5 |
| 21 | Aidan Darlington | 15 | 13 | 0 | 28 |
| 22 | Shawn Mickelson | 15.5 | 9.25 | 0 | 24.75 |
| 23 | Greg Alfrey | 13.5 | 10.25 | 0 | 23.75 |
| 24 | David Oliver | 16.5 | 0 | 0 | 16.5 |
| 25 | Brian Crossen | 15 | 0 | 0 | 15 |
| 26 | Kim Lange | 13.25 | 0 | 0 | 13.25 |
| 27 | Chris Cook | 12.5 | 0 | 0 | 12.5 |
| 28 | Rich Allen | 12 | 0 | 0 | 12 |

