Rank | Angler | AOY | Fish 1 | Fish 2 | Fish 3 | TOTAL |
1 | Ivan France | 100 | 18.75 | 16.25 | 15.75 | 50.75 |
2 | Nick Matthews | 99 | 18 | 15.75 | 15.25 | 49 |
3 | Mark Howell | 98 | 17.75 | 15.75 | 15.25 | 48.75 |
4 | Anthony Burress | 97 | 17 | 16 | 15.5 | 48.5 |
5 | John McLaren | 96 | 16.75 | 16 | 15.5 | 48.25 |
6 | Jaxton Orr | 95 | 17 | 16 | 15 | 48 |
7 | Jim Orr | 94 | 16.5 | 15.75 | 15.75 | 48 |
8 | Nicholas Smith | 93 | 16.75 | 15.75 | 15.25 | 47.75 |
9 | Basil Romanovich | 92 | 17.5 | 15.25 | 14.75 | 47.5 |
10 | James Olekszyk | 91 | 16.75 | 15.25 | 14.75 | 46.75 |
11 | Sam Robertson | 90 | 16 | 15.75 | 14.75 | 46.5 |
12 | Ryan Platt | 89 | 15.5 | 15.25 | 15 | 45.75 |
13 | Manny Avila | 88 | 17 | 14.5 | 13.75 | 45.25 |
14 | Justin Long | 87 | 15.75 | 15 | 14.5 | 45.25 |
15 | Aidan Darlington | 86 | 16.5 | 14.25 | 14 | 44.75 |
16 | Aaron Wilson | 85 | 15.5 | 14.5 | 13.75 | 43.75 |
17 | Brian Duncan | 84 | 15.25 | 14.75 | 13.25 | 43.25 |
18 | Kevin Stumpf | 83 | 16.75 | 13.75 | 12.5 | 43 |
19 | Todd Moore | 82 | 14.5 | 14.25 | 14.25 | 43 |
20 | Blake Fox | 81 | 14.5 | 14.25 | 12.75 | 41.5 |
21 | Michael Evans | 80 | 14.5 | 13 | 12.25 | 39.75 |
22 | Andrew Rediker | 79 | 13.5 | 12.5 | 12.5 | 38.5 |
23 | Nolan Lee | 78 | 15.5 | 12 | 10.5 | 38 |
24 | Levi Johnson | 77 | 16.5 | 12 | 9.25 | 37.75 |
25 | Bailey Rene | 76 | 12 | 11 | 11 | 34 |
26 | Brad Groves | 75 | 16.75 | 15.25 | 0 | 32 |
27 | Alan Reed | 74 | 15 | 13.5 | 0 | 28.5 |
28 | Jackson Tinkle | 73 | 14 | 13.5 | 0 | 27.5 |
29 | Eric Stansberry | 72 | 13.5 | 13.25 | 0 | 26.75 |
30 | Jason Young | 71 | 14.5 | 11.75 | 0 | 26.25 |
31 | Reed Nicholson | 70 | 15 | 8 | 0 | 23 |
32 | Brett Miner | 69 | 17.75 | 0 | 0 | 17.75 |
33 | Justin Tinkle | 68 | 15 | 0 | 0 | 15 |
34 | Dennis Shields | 67 | 15 | 0 | 0 | 15 |
35 | Mike Densel | 66 | 14.75 | 0 | 0 | 14.75 |
36 | Steve Martin | 65 | 13.5 | 0 | 0 | 13.5 |
37 | Drew Duncan | 64 | 13.25 | 0 | 0 | 13.25 |
38 | Jerry Mitchell | 63 | 13.25 | 0 | 0 | 13.25 |
39 | Jonathan Hines | 62 | 12.25 | 0 | 0 | 12.25 |
40 | CJ Dixon | 61 | 12.25 | 0 | 0 | 12.25 |
41 | Joe Armstrong | 0 | 0 | 0 | 0 | 0 |
42 | Mark Hosking | 0 | 0 | 0 | 0 | 0 |
43 | Ron Irwin | 0 | 0 | 0 | 0 | 0 |
44 | Eric Nicholson | 0 | 0 | 0 | 0 | 0 |
White River Results
Rank | Angler | AOY | Fish 1 | Fish 2 | Fish 3 | TOTAL |
1 | Aidan Darlington | 100 | 19 | 18 | 18 | 55 |
2 | James Olekszyk | 99 | 19.5 | 17 | 16.75 | 53.25 |
3 | Jerry Mitchell | 98 | 19.75 | 17 | 15.25 | 52 |
4 | Josh Chrenko | 97 | 18 | 17.25 | 16.5 | 51.75 |
5 | Nick Matthews | 96 | 18 | 17.5 | 15.5 | 51 |
6 | Adam Debard | 95 | 19 | 16.75 | 14.25 | 50 |
7 | Kevin Stumpf | 94 | 18 | 16 | 16 | 50 |
8 | Joe Gentry | 93 | 16.75 | 16.5 | 16 | 49.25 |
9 | Jonathan Hines | 92 | 18 | 16.25 | 13.75 | 48 |
10 | Reed Nicholson | 91 | 17.75 | 15.25 | 15 | 48 |
11 | Mark Howell | 90 | 16.75 | 15.25 | 14 | 46 |
12 | Nathan Pickering | 89 | 16 | 14.75 | 14.75 | 45.5 |
13 | Andrew Rediker | 88 | 17 | 15 | 12.75 | 44.75 |
14 | AJ Francis | 87 | 16.75 | 14.5 | 13.5 | 44.75 |
15 | Kevin Heerdink | 86 | 15.25 | 15 | 14.5 | 44.75 |
16 | Brett Miner | 85 | 15 | 15 | 14.75 | 44.75 |
17 | Justin Long | 84 | 16 | 14.5 | 14 | 44.5 |
18 | Tyler Perdue | 83 | 15.25 | 14.75 | 14.5 | 44.5 |
19 | Alan Reed | 82 | 15.25 | 15 | 13.25 | 43.5 |
20 | Cole Garland | 81 | 14.75 | 14.5 | 14 | 43.25 |
21 | Mike Densel | 80 | 14.75 | 14.25 | 14 | 43 |
22 | Eric Wine | 79 | 15.25 | 15.25 | 11.75 | 42.25 |
23 | John McLaren | 78 | 14 | 14 | 13.75 | 41.75 |
24 | Nolan Lee | 77 | 17 | 13.25 | 11.25 | 41.5 |
25 | Evan James | 76 | 14 | 14 | 13.5 | 41.5 |
26 | Blake Fox | 75 | 15.75 | 13.25 | 11.5 | 40.5 |
27 | Joshua Kennedy | 74 | 14.25 | 13.25 | 12.75 | 40.25 |
28 | Matt Gibson | 73 | 13.75 | 13.25 | 13.25 | 40.25 |
29 | Aaron Wilson | 72 | 15 | 13 | 12 | 40 |
30 | Tyler Bailey | 71 | 16.75 | 13 | 9.75 | 39.5 |
31 | Zac Gibbs | 70 | 13.25 | 13 | 12.75 | 39 |
32 | Shawn Mickelson | 69 | 14.75 | 13.25 | 10.75 | 38.75 |
33 | Steven Bailey | 68 | 13.75 | 13 | 12 | 38.75 |
34 | Anthony Burress | 67 | 14.5 | 12 | 12 | 38.5 |
35 | Ivan France | 66 | 13.25 | 11.5 | 11.5 | 36.25 |
36 | Jim Orr | 65 | 14 | 12.75 | 8.25 | 35 |
37 | Jaxton Orr | 64 | 14.75 | 11.25 | 8.5 | 34.5 |
38 | Aaron Kimball | 63 | 19 | 13.5 | 0 | 32.5 |
39 | James Strunk | 62 | 12.5 | 9.5 | 9 | 31 |
40 | Steve Martin | 61 | 15.75 | 13.5 | 0 | 29.25 |
41 | Mike Berger | 60 | 16 | 13 | 0 | 29 |
42 | Sam Robertson | 59 | 14.5 | 14 | 0 | 28.5 |
43 | Joe Armstrong | 58 | 12.75 | 12.5 | 0 | 25.25 |
44 | John Neibold | 57 | 14.25 | 9 | 0 | 23.25 |
45 | Rich Allen | 56 | 14 | 9 | 0 | 23 |
46 | Greg VonFeldt | 55 | 14 | 0 | 0 | 14 |
47 | Terry Wright | 54 | 12.5 | 0 | 0 | 12.5 |
48 | Kevin Akers | 0 | 0 | 0 | 0 | 0 |
49 | Ron Irwin | 0 | 0 | 0 | 0 | 0 |
50 | Eric Nicholson | 0 | 0 | 0 | 0 | 0 |
51 | Ryan Platt | 0 | 0 | 0 | 0 | 0 |
52 | Derek Smith | 0 | 0 | 0 | 0 | 0 |
Palestine Lake Results
Rank | Angler | AOY | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | TOTAL |
1 | Nick Matthews | 100 | 19.75″ | 19.00″ | 18.50″ | 18.00″ | 17.00″ | 92.25″ |
2 | Jaxton Orr | 99 | 19.75″ | 19.25″ | 18.50″ | 16.75″ | 14.50″ | 88.75″ |
3 | Ivan France | 98 | 20.50″ | 20.00″ | 19.75″ | 15.75″ | 12.25″ | 88.25″ |
4 | Joe Gentry | 97 | 20.00″ | 17.50″ | 17.00″ | 16.50″ | 15.50″ | 86.50″ |
5 | Ryan Platt | 96 | 20.25″ | 17.75″ | 17.50″ | 15.50″ | 15.25″ | 86.25″ |
6 | Nathan Pickering | 95 | 19.50″ | 19.25″ | 14.75″ | 13.25″ | 12.50″ | 79.25″ |
7 | Jim Orr | 94 | 18.50″ | 16.00″ | 15.50″ | 13.25″ | 12.75″ | 76.00″ |
8 | Anthony Burress | 93 | 16.25″ | 15.50″ | 14.50″ | 13.25″ | 12.75″ | 72.25″ |
9 | Aidan Darlington | 92 | 18.00″ | 18.00″ | 17.00″ | 14.50″ | 0″ | 67.50″ |
10 | James Olekszyk | 91 | 20.25″ | 18.25″ | 15.75″ | 0″ | 0″ | 54.25″ |
11 | Jerry Mitchell | 90 | 19.25″ | 18.25″ | 15.25″ | 0″ | 0″ | 52.75″ |
12 | Aaron Wilson | 89 | 19.25″ | 15.75″ | 13.25″ | 0″ | 0″ | 48.25″ |
13 | Joshua Kennedy | 88 | 17.50″ | 13.50″ | 13.00″ | 0″ | 0″ | 44.00″ |
14 | Tommy Ginder | 87 | 18.75″ | 17.25″ | 0″ | 0″ | 0″ | 36.00″ |
15 | Justin Flatter | 86 | 18.00″ | 16.50″ | 0″ | 0″ | 0″ | 34.50″ |
16 | Connor Clark | 85 | 16.75″ | 15.50″ | 0″ | 0″ | 0″ | 32.25″ |
17 | Michael Matthews | 84 | 17.25″ | 13.25″ | 0″ | 0″ | 0″ | 30.50″ |
18 | Mark Howell | 83 | 16.00″ | 14.50″ | 0″ | 0″ | 0″ | 30.50″ |
19 | Gerard Knoph | 82 | 17.25″ | 12.75″ | 0″ | 0″ | 0″ | 30.00″ |
20 | Reed Nicholson | 81 | 17.00″ | 12.00″ | 0″ | 0″ | 0″ | 29.00″ |
21 | John Howard | 80 | 13.75″ | 13.25″ | 0″ | 0″ | 0″ | 27.00″ |
22 | Taylor Clark | 79 | 18.00″ | 0″ | 0″ | 0″ | 0″ | 18.00″ |
23 | Alan Reed | 78 | 14.50″ | 0″ | 0″ | 0″ | 0″ | 14.50″ |
24 | Joe Armstrong | 77 | 14.50″ | 0″ | 0″ | 0″ | 0″ | 14.50″ |
25 | JJ Merimonti | 76 | 14.00″ | 0″ | 0″ | 0″ | 0″ | 14.00″ |
26 | Justin Long | 75 | 14.00″ | 0″ | 0″ | 0″ | 0″ | 14.00″ |
27 | Mike Densel | 74 | 12.50″ | 0″ | 0″ | 0″ | 0″ | 12.50″ |
28 | Andrew Piesyk Jr. | 73 | 12.00″ | 0″ | 0″ | 0″ | 0″ | 12.00″ |
29 | Eric Stansberry | 72 | 12.00″ | 0″ | 0″ | 0″ | 0″ | 12.00″ |
30 | Tyler Bailey | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
31 | Jake Deitering | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
32 | Matt Gibson | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
33 | Ron Irwin | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
34 | Levi Johnson | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
35 | Aaron Kimball | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
36 | Austin Lucas | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
37 | Andrew Piesyk Sr. | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
38 | basil romanovich | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
39 | Ryan Sweat | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
40 | Joel Walter | 0 | 0″ | 0″ | 0″ | 0″ | 0″ | 0″ |
Morse Reservoir Results
Place | Angler | AOY PTS | Fish 1 | Fish 2 | Fish 3 | TOTAL |
1 | Aidan Darlington | 100 | 15.75″ | 16.50″ | 17.00″ | 49.25″ |
2 | Matt Gibson | 99 | 15.50″ | 17.50″ | 15.50″ | 48.50″ |
3 | Alan Reed | 98 | 21.00″ | 14.00″ | 12.25″ | 47.25″ |
4 | James Olekszyk | 97 | 15.25″ | 15.25″ | 16.00″ | 46.50″ |
5 | Nick Matthews | 96 | 16.50″ | 14.25″ | 15.00″ | 45.75″ |
6 | Tyler Bailey | 95 | 14.25″ | 15.25″ | 15.50″ | 45.00″ |
7 | Michael Matthews | 94 | 13.50″ | 16.00″ | 15.25″ | 44.75″ |
8 | Joe Gentry | 93 | 15.00″ | 14.50″ | 14.50″ | 44.00″ |
9 | Ivan France | 92 | 12.00″ | 12.75″ | 17.25″ | 42.00″ |
10 | Justin Long | 91 | 15.25″ | 13.00″ | 13.25″ | 41.50″ |
11 | Nathan Pickering | 90 | 9.50″ | 10.75″ | 13.25″ | 33.50″ |
12 | Todd Voreis | 89 | 16.00″ | 16.00″ | 0″ | 32.00″ |
13 | Dwight Martin | 88 | 15.25″ | 14.25″ | 0″ | 29.50″ |
14 | Aaron Wilson | 87 | 15.75″ | 11.50″ | 0″ | 27.25″ |
15 | Jerry Mitchell | 86 | 13.00″ | 11.00″ | 0″ | 24.00″ |
16 | Mike Berger | 85 | 17.50″ | 0″ | 0″ | 17.50″ |
17 | Jason Young | 84 | 17.00″ | 0″ | 0″ | 17.00″ |
18 | Reed Nicholson | 83 | 16.50″ | 0″ | 0″ | 16.50″ |
19 | Brandon Waite | 82 | 16.50″ | 0″ | 0″ | 16.50″ |
20 | Nicholas Smith | 81 | 16.00″ | 0″ | 0″ | 16.00″ |
21 | Troy Tonagel | 80 | 15.50″ | 0″ | 0″ | 15.50″ |
22 | John Howard | 79 | 15.50″ | 0″ | 0″ | 15.50″ |
23 | Anthony Burress | 78 | 15.25″ | 0″ | 0″ | 15.25″ |
24 | Tommy Ginder | 77 | 14.75″ | 0″ | 0″ | 14.75″ |
25 | Chris Cook | 76 | 14.25″ | 0″ | 0″ | 14.25″ |
26 | Brandon Smith | 75 | 11.50″ | 0″ | 0″ | 11.50″ |
27 | Joe Armstrong | 74 | 11.50″ | 0″ | 0″ | 11.50″ |
28 | Rich Allen | 0 | 0″ | 0″ | 0″ | 0″ |
29 | Manny Avila | 0 | 0″ | 0″ | 0″ | 0″ |
30 | Eric Bland | 0 | 0″ | 0″ | 0″ | 0″ |
31 | Ryan Bournique | 0 | 0″ | 0″ | 0″ | 0″ |
32 | Salvador Chavez | 0 | 0″ | 0″ | 0″ | 0″ |
33 | grant daily | 0 | 0″ | 0″ | 0″ | 0″ |
34 | Mike Densel | 0 | 0″ | 0″ | 0″ | 0″ |
35 | Brad Groves | 0 | 0″ | 0″ | 0″ | 0″ |
36 | Wesley Henry | 0 | 0″ | 0″ | 0″ | 0″ |
37 | Jonathan Hines | 0 | 0″ | 0″ | 0″ | 0″ |
38 | Robert Holland | 0 | 0″ | 0″ | 0″ | 0″ |
39 | Trevor Humphrey | 0 | 0″ | 0″ | 0″ | 0″ |
40 | Ron Irwin | 0 | 0″ | 0″ | 0″ | 0″ |
41 | Shawn Mickelson | 0 | 0″ | 0″ | 0″ | 0″ |
42 | Sean Morgan | 0 | 0″ | 0″ | 0″ | 0″ |
43 | John Neibold | 0 | 0″ | 0″ | 0″ | 0″ |
44 | Eric Nicholson | 0 | 0″ | 0″ | 0″ | 0″ |
45 | Jaxton Orr | 0 | 0″ | 0″ | 0″ | 0″ |
46 | Jim Orr | 0 | 0″ | 0″ | 0″ | 0″ |
47 | Sam Robertson | 0 | 0″ | 0″ | 0″ | 0″ |
48 | basil romanovich | 0 | 0″ | 0″ | 0″ | 0″ |
49 | Tyler Shaw | 0 | 0″ | 0″ | 0″ | 0″ |
50 | Eric Stansberry | 0 | 0″ | 0″ | 0″ | 0″ |
51 | Todd Stewart | 0 | 0″ | 0″ | 0″ | 0″ |
52 | Paul Van Hyfte | 0 | 0″ | 0″ | 0″ | 0″ |
53 | Tom Wallis | 0 | 0″ | 0″ | 0″ | 0″ |
54 | Cory Wenzara | 0 | 0″ | 0″ | 0″ | 0″ |
Indiana Kayak Anglers has a breezy start to the 2017 Tournament Series
On April 15, the Indiana Kayak Anglers 2017 Sun Valley Sports Tournament Series started the year off in dramatic fashion with a record-breaking turnout on the Lake James chain in Northeast Indiana. Despite predicted winds in excess of 20 mph, 71 anglers showed up to take on the bass and the conditions on Lake James, Jimmerson Lake, Snow Lake, Big Otter Lake, Little Otter Lake, and Marsh Lake. The bluebird skies and strong winds made the fishing tough for most of the day for many of the anglers with only 23 anglers finding their 3 fish limit and 30 anglers failing to score a single fish.
In the end, the victory went to Eric Stansberry of Lafayette with a total of 44 inches, including a 19.75 inch largemouth that took big bass honors. For his effort, Eric turned his $40 entry fee into $1000 for first place plus the $355 big bass pot as well as a $50 gift card from Sun Valley Sports. Eric battled the winds on Snow and Big Otter catching his winning limit with Keitech swimbaits and KVD jerkbaits.
In second place was Mike Densel of Fort Wayne who caught his limit in the last few hours of the tournament on Lake James using crankbaits in 10-15 foot of water. He spent most of his morning fishing soft plastics on Jimmerson with little luck, but successfully pivoted his plan to take home $490 cash as well as a $50 Sun Valley Sports gift card for being the top finishing angler in a Hobie kayak.
Third place went to Jaxton Orr, a 14 year old angler from the Fort Wayne area fishing in his first season out of a kayak. Jaxton got out to a hot start on Marsh Lake, catching his first two fish in the first hour of the event and rounding out his limit before 10:00 AM. Jaxton’s green pumpkin Chatterbait netted him $375 cash.
Overall, $2580 in cash and prizes were distributed to anglers at the event, representing 100% payback thanks to the sponsorship from Sun Valley Sports. Â Full results can be found here.
The next event in the series is May 13 on Morse Reservoir in Noblesville. Anglers can find out more information about the event at indianakayakanglers.com or on Facebook at www.facebook.com/IndianaKayakAnglers.