Midwest Madness Results

Overall (Combined best 3):

Place AOY Pts Name Fish 1 Fish 2 Fish 3 Total
1 100 Joe Gentry 19.5 19 18 56.5
2 99 Tyler Bailey 17 17 18.25 52.25
3 98 Tyler Perdue 18.25 16 17 51.25
4 97 Tommy Ginder 17 16.5 16.75 50.25
5 96 Steven Bailey 15.75 15.75 18.5 50
6 95 Michael Lehmann 17.5 16 16.5 50
7 94 Justin Long 16.75 16.25 16 49
8 93 Aidan Darlington 15 17.25 16.5 48.75
9 92 Patrick Sheehan 12.75 20.5 13.75 47
10 91 Brent Blackwell 15.75 15.5 15.25 46.5
11 90 Shane Schmidt 16.5 15.25 14.5 46.25
12 89 Josh Chrenko 16.75 14.5 14.25 45.5
13 88 Connor Clark 15.75 15.75 14 45.5
14 87 Matthew Phillips 13.5 16.25 14.5 44.25
15 86 Alan Reed 16.5 14.25 13.25 44
16 85 Christian Vaughan 15.25 14.25 14.5 44
17 84 Matt Gibson 13.25 13.5 15 41.75
18 83 Veronica Reed 14.75 13.5 12.75 41
19 82 Brandon Waite 15.5 13 12.25 40.75
20 81 Scott Noel 12.25 13.5 14.5 40.25
21 80 Pat Taylor 12.75 15.75 10.75 39.25
22 79 Nathan Pickering 11.5 11.25 16.25 39
23 78 Joames Donlan 11 14 14 39
24 77 Aaron Wilson 13 14 12 39
25 76 Kyle Hammond 13.5 11.5 13 38
26 75 Shawn Mickelson 15.5 11.75 10.25 37.5
27 74 Dwight Martin 9.75 8.5 19 37.25
28 73 Andrew Piesyk 12.75 14.5 9.75 37
29 72 Nick Wagner 12 14 11 37
30 71 Jason Young 11.75 12 12.25 36
31 70 Kyle Polk 11.75 11.75 12 35.5
32 69 Nick Toby 15.25 15.25 0 30.5
33 68 Brenen Mosley 13.75 14.75 0 28.5
34 67 Nick Matthews 9.25 17.25 0 26.5
35 66 Jack Harford 15.25 10.25 0 25.5
36 65 Greg Alfrey 13.5 10.25 0 23.75
37 64 David Oliver 16.5 0 0 16.5
38 63 Brian Crossen 15 0 0 15
39 62 Tom Silvey 13.5 0 0 13.5
40 61 Kim Lange 13.25 0 0 13.25
41 60 Chris Cook 12.5 0 0 12.5
42 59 Rich Allen 12 0 0 12
43 58 Michael Matthews 11 0 0 11

Smallmouth Division:

Place Name Fish 1 Fish 2 Fish 3 Total
1 Tyler Perdue 18.25 16 17 51.25
2 Patrick Sheehan 12.75 20.5 13.75 47
3 Brent Blackwell 15.75 15.5 15.25 46.5
4 Josh Chrenko 16.75 14.5 14.25 45.5
5 Connor Clark 15.75 15.75 14 45.5
6 Aidan Darlington 10.25 17.25 16.5 44
7 Christian Vaughan 15.25 14.25 14.5 44
8 Pat Taylor 12.75 15.75 10.75 39.25
9 Nathan Pickering 11.5 11.25 16.25 39
10 Aaron Wilson 13 14 12 39
11 Kyle Hammond 13.5 11.5 13 38
12 Kyle Polk 11.75 11.75 12 35.5
13 Nick Matthews 9.25 17.25 0 26.5
14 Jack Harford 15.25 10.25 0 25.5
15 Shawn Mickelson 10.25 11.75 0 22
16 Tom Silvey 13.5 0 0 13.5
17 Michael Matthews 11 0 0 11

Largemouth Division:

Place Name Fish 1 Fish 2 Fish 3 Total
1 Joe Gentry 19.5 19 18 56.5
2 Tyler Bailey 17 17 18.25 52.25
3 Tommy Ginder 17 16.5 16.75 50.25
4 Steven Bailey 15.75 15.75 18.5 50
5 Michael Lehmann 17.5 16 16.5 50
6 Justin Long 16.75 16.25 16 49
7 Shane Schmidt 16.5 15.25 14.5 46.25
8 Matthew Phillips 13.5 16.25 14.5 44.25
9 Alan Reed 16.5 14.25 13.25 44
10 Matt Gibson 13.25 13.5 15 41.75
11 Veronica Reed 14.75 13.5 12.75 41
12 Brandon Waite 15.5 13 12.25 40.75
13 Scott Noel 12.25 13.5 14.5 40.25
14 Joames Donlan 11 14 14 39
15 Dwight Martin 9.75 8.5 19 37.25
16 Andrew Piesyk 12.75 14.5 9.75 37
17 Nick Wagner 12 14 11 37
18 Jason Young 11.75 12 12.25 36
19 Nick Toby 15.25 15.25 0 30.5
20 Brenen Mosley 13.75 14.75 0 28.5
21 Aidan Darlington 15 13 0 28
22 Shawn Mickelson 15.5 9.25 0 24.75
23 Greg Alfrey 13.5 10.25 0 23.75
24 David Oliver 16.5 0 0 16.5
25 Brian Crossen 15 0 0 15
26 Kim Lange 13.25 0 0 13.25
27 Chris Cook 12.5 0 0 12.5
28 Rich Allen 12 0 0 12
%d bloggers like this: