Lake James Results

Place Angler AOY PTS Fish 1 Fish 2 Fish 3 TOTAL
1 Eric Stansberry 100 19.75″ 12.50″ 11.75″ 44.00″
2 Mike Densel 99 14.50″ 11.50″ 17.75″ 43.75″
3 Jaxton Orr 98 15.75″ 12.75″ 12.75″ 41.25″
4 Alex Roberts 97 13.75″ 12.75″ 14.75″ 41.25″
5 Aidan Darlington 96 13.25″ 12.00″ 14.75″ 40.00″
6 Nathan Pickering 95 12.25″ 14.75″ 12.50″ 39.50″
7 James Olekszyk 94 13.25″ 13.25″ 12.25″ 38.75″
8 Reed Nicholson 93 12.50″ 13.25″ 12.25″ 38.00″
9 Paul Van Hyfte 92 12.25″ 12.75″ 12.50″ 37.50″
10 basil romanovich 91 13.00″ 12.25″ 12.00″ 37.25″
11 John McLaren 90 13.75″ 11.75″ 11.50″ 37.00″
12 Nick Matthews 89 13.25″ 11.50″ 11.75″ 36.50″
13 Ivan France 88 11.50″ 13.50″ 11.25″ 36.25″
14 Kyle Shoemaker 87 12.00″ 11.25″ 11.75″ 35.00″
15 Justin Flatter 86 11.25″ 11.25″ 12.25″ 34.75″
16 Anthony Burress 85 11.50″ 11.25″ 11.75″ 34.50″
17 Jerry Mitchell 84 8.75″ 12.50″ 12.25″ 33.50″
18 Salvador Chavez 83 10.25″ 11.00″ 12.00″ 33.25″
19 Robert Ogletree 82 11.25″ 10.75″ 11.25″ 33.25″
20 Brad Groves 81 11.50″ 10.25″ 11.25″ 33.00″
21 Alan Reed 80 11.25″ 11.75″ 8.75″ 31.75″
22 Andrew Rediker 79 9.50″ 11.25″ 11.00″ 31.75″
23 Joe Gentry 78 14.25″ 17.25″ 0″ 31.50″
24 Chris Cook 77 9.25″ 10.50″ 11.50″ 31.25″
25 Joel Walter 76 13.75″ 13.50″ 0″ 27.25″
26 Rich Allen 75 12.50″ 12.25″ 0″ 24.75″
27 Jim Orr 74 12.25″ 12.00″ 0″ 24.25″
28 Joe Ruwoldt 73 14.25″ 0″ 0″ 14.25″
29 Dan Herrmann 72 14.25″ 0″ 0″ 14.25″
30 Ron Irwin 71 13.50″ 0″ 0″ 13.50″
31 Jason Bowersock 70 13.50″ 0″ 0″ 13.50″
32 Jason Young 69 12.50″ 0″ 0″ 12.50″
33 Nick Swan 68 12.25″ 0″ 0″ 12.25″
34 Manny Avila 67 12.00″ 0″ 0″ 12.00″
35 Shawn Mickelson 66 11.25″ 0″ 0″ 11.25″
36 Joe Armstrong 65 11.25″ 0″ 0″ 11.25″
37 Joshua Kennedy 64 11.00″ 0″ 0″ 11.00″
38 Matt Gibson 63 10.75″ 0″ 0″ 10.75″
39 Jeff Gulachek 62 10.75″ 0″ 0″ 10.75″
40 Levi Johnson 61 10.50″ 0″ 0″ 10.50″
41 Joseph Wulitich 60 10.00″ 0″ 0″ 10.00″
42 Tyler Bailey 0 0″ 0″ 0″ 0″
43 Nic Beery 0 0″ 0″ 0″ 0″
44 Mike Berger 0 0″ 0″ 0″ 0″
45 Jake DeMink 0 0″ 0″ 0″ 0″
46 Scott Doering 0 0″ 0″ 0″ 0″
47 Ryan Farrar 0 0″ 0″ 0″ 0″
48 Cole Garland 0 0″ 0″ 0″ 0″
49 Zac Gibbs 0 0″ 0″ 0″ 0″
50 Tommy Ginder 0 0″ 0″ 0″ 0″
51 Lane Harris 0 0″ 0″ 0″ 0″
52 John Howard 0 0″ 0″ 0″ 0″
53 Michael Matthews 0 0″ 0″ 0″ 0″
54 Andrew McCullough 0 0″ 0″ 0″ 0″
55 JJ Merimonti 0 0″ 0″ 0″ 0″
56 Brett Meyer 0 0″ 0″ 0″ 0″
57 Eric Nicholson 0 0″ 0″ 0″ 0″
58 Tyler Perdue 0 0″ 0″ 0″ 0″
59 Andrew Piesyk Jr. 0 0″ 0″ 0″ 0″
60 Andrew Piesyk Sr. 0 0″ 0″ 0″ 0″
61 Alex Smallman 0 0″ 0″ 0″ 0″
62 Brandon Smith 0 0″ 0″ 0″ 0″
63 Carter Summey 0 0″ 0″ 0″ 0″
64 sonny swartz 0 0″ 0″ 0″ 0″
65 Ryan Sweat 0 0″ 0″ 0″ 0″
66 Jeremiah Thompson 0 0″ 0″ 0″ 0″
67 Todd Voreis 0 0″ 0″ 0″ 0″
68 Aaron Wilson 0 0″ 0″ 0″ 0″
69 Terry Wright 0 0″ 0″ 0″ 0″
70 Nate Wright 0 0″ 0″ 0″ 0″
71 Clint Zehr 0 0″ 0″ 0″ 0″
%d bloggers like this: