
Angler of the Year Points are awarded at each event as such:
- 1st Place – 100 pts
- 2nd Place – 99 pts
- 3rd Place – 98 pts
- …
- 10th Place – 91 pts
- …
- 100th Place – 1 pt
Points will be awarded to the top 100 places at each event, but only to those anglers who check in at least one fish. If you zero for the day you will not be awarded AOY points. Final standings will be determined by taking the top 3 events of 5 for each angler + points from the invitation-only Championship event.
The 2022 Angler of the Year will receive a 2022 NuCanoe F10 with propulsion via a Motorguide XI3 trolling motor powered by Dakota Lithium!
Qualification for 2023 Championship
For 2023, anglers qualify in the following ways:
- Winning an event earns you an automatic qualification
- Top 12 in Angler of the Year points that did NOT qualify through winning an event
2023 NuCanoe Angler of the Year Standings

2022 NuCanoe Angler of the Year Standings

2021 NuCanoe Angler of the Year Standings
The 2021 Season is a wrap!
Jaxton Orr has unseated the reigning champ to take the Angler of the Year title and prizes! Jaxton’s consistent season with two second place finishes and a sixth place in the regular season was capped off by a solid third place finish at the championship, clinching the title.
Click here to view complete standings.
RANK | ANGLER | MONROE | WAWASEE | SUMMIT | 5 COUNTY | WHITE RIVER | CHAMPIONSHIP | PTS |
1 | Jaxton Orr | 0 | 99 | 0 | 99 | 95 | 98 | 391 |
2 | Aidan Darlington | 0 | 100 | 90 | 94 | 93 | 100 | 387 |
3 | Cole Kleffman | 0 | 94 | 100 | 98 | 81 | 91 | 383 |
4 | Jim Orr | 0 | 98 | 93 | 86 | 100 | 87 | 378 |
5 | Drew Duncan | 100 | 87 | 89 | 0 | 92 | 95 | 376 |
6 | Jack Vandenberghe | 0 | 96 | 82 | 100 | 67 | 94 | 372 |
7 | Joshua Robbins | 0 | 68 | 98 | 68 | 98 | 99 | 363 |
8 | Brennan McDougal | 0 | 97 | 0 | 96 | 80 | 86 | 359 |
9 | Ryan Platt | 0 | 77 | 83 | 87 | 89 | 97 | 356 |
10 | Matt Gibson | 98 | 85 | 67 | 0 | 85 | 84 | 352 |
10 | Blake Spurgeon | 0 | 80 | 94 | 82 | 68 | 96 | 352 |
2020 NuCanoe Angler of the Year Standings
At the conclusion of our regular season, Aidan Darlington is once again the Indiana Kayak Anglers Angler of the Year. That makes four consecutive years and the second straight year of cashing a check at every regular season event. Congratulations, Aidan!
Download the complete standings: 2020 Final Angler of the Year.
The following anglers have qualified for the 2021 KBF National Championship:
- Chad Howard
- Clint Stafford
- Ryan Platt
- Matt Gibson
- Aaron Wilson
- Brian Duncan
- Brett Minter
- Jaxton Orr
- Merlin Hammer III
- Mark Howell
- Jim Orr
- Cole Ritter
- Jeff Fordonski
- Eric Stansberry
- Jim Strunk
- Joe Gentry
- Sam Jones
- Mike Elsea
2019 NuCanoe Angler of the Year Standings
In 2019, angler Aidan Darlington followed up his AOY status of 2017 and 2018 and took home the title in dominating fashion! Congratulations, Aidan!
Anglers in green have earned their ticket to the 2020 Kayak Bass Fishing National Championship. Download the PDF of the final results.
2018 Final Standings
Place | Angler | Boggs | Morse | 3RFW | WR | ADJ TOTAL | CHAMP | GR TOTAL |
1 | Aidan Darlington | 100 | 94 | 100 | 71 | 294 | 94 | 388 |
2 | Jaxton Orr | 88 | 100 | 94 | 91 | 285 | 97 | 382 |
3 | Andrew Rediker | 94 | 99 | 86 | 95 | 288 | 92 | 380 |
4 | James Olekszyk | 99 | 88 | 88 | 78 | 275 | 100 | 375 |
5 | Randy Dorris | 97 | 79 | 99 | 74 | 275 | 98 | 373 |
6 | Nathan Pickering | 96 | 73 | 87 | 94 | 277 | 95 | 372 |
7 | Drew Duncan | 95 | 91 | 90 | 88 | 276 | 91 | 367 |
8 | Mike Elsea | 87 | 98 | 93 | 0 | 278 | 84 | 362 |
8 | Nick Matthews | 89 | 87 | 97 | 0 | 273 | 89 | 362 |
10 | Matt Gibson | 71 | 96 | 91 | 85 | 272 | 86 | 358 |
11 | Aaron Wilson | 0 | 84 | 80 | 92 | 256 | 96 | 352 |
12 | Mark Howell | 73 | 97 | 92 | 86 | 275 | 76 | 351 |
13 | Ryan Platt | 83 | 92 | 85 | 90 | 267 | 83 | 350 |
14 | Alan Reed | 98 | 75 | 75 | 65 | 248 | 99 | 347 |
15 | Steve Martin | 93 | 69 | 75 | 84 | 252 | 88 | 340 |
16 | Jim Orr | 0 | 76 | 79 | 93 | 248 | 87 | 335 |
17 | Nolan Lee | 85 | 89 | 0 | 82 | 256 | 77 | 333 |
18 | Nicholas Smith | 78 | 86 | 73 | 75 | 239 | 93 | 332 |
19 | Brandon Tillotson | 34 | 82 | 73 | 96 | 251 | 79 | 330 |
20 | Brian Duncan | 0 | 90 | 82 | 59 | 231 | 90 | 321 |
21 | Jonathan Hines | 61 | 83 | 76 | 0 | 220 | 82 | 302 |
22 | Anthony Burress | 31 | 71 | 73 | 67 | 211 | 80 | 291 |
23 | Brandon Missouri” Waite” | 47 | 0 | 83 | 80 | 210 | 75 | 285 |
24 | Bailey Rene | 59 | 81 | 0 | 55 | 195 | 78 | 273 |
25 | Jerry Mitchell | 66 | 95 | 98 | 60 | 259 | 0 | 259 |
26 | Justin Flatter | 0 | 74 | 96 | 79 | 249 | 0 | 249 |
26 | Joshua Robbins | 29 | 66 | 0 | 69 | 164 | 85 | 249 |
28 | Brennan McDougal | 26 | 0 | 75 | 54 | 155 | 74 | 229 |
29 | Michael Evans | 62 | 0 | 72 | 89 | 223 | 0 | 223 |
30 | Cole Garland | 67 | 0 | 77 | 76 | 220 | 0 | 220 |
31 | Mike Densel | 35 | 0 | 84 | 87 | 206 | 0 | 206 |
32 | Tyson Opdycke | 54 | 0 | 89 | 53 | 196 | 0 | 196 |
32 | Jason Cassetty | 56 | 78 | 0 | 62 | 196 | 0 | 196 |
34 | Chad Howard | 0 | 0 | 95 | 81 | 176 | 0 | 176 |
35 | Adam Debard | 75 | 0 | 0 | 100 | 175 | 0 | 175 |
36 | Marcus Blevins | 86 | 0 | 0 | 0 | 86 | 81 | 167 |
37 | Ivan France | 0 | 0 | 69 | 97 | 166 | 0 | 166 |
38 | Marcas Grubbs | 82 | 80 | 0 | 0 | 162 | 0 | 162 |
39 | Eric Stansberry | 80 | 0 | 78 | 0 | 158 | 0 | 158 |
40 | Levi Johnson | 79 | 71 | 0 | 0 | 150 | 0 | 150 |
41 | Jake Deitering | 0 | 0 | 81 | 68 | 149 | 0 | 149 |
42 | Lito Wulliman | 0 | 0 | 0 | 72 | 72 | 73 | 145 |
43 | Tyler Perdue | 43 | 0 | 0 | 99 | 142 | 0 | 142 |
44 | Tommy Ginder | 48 | 85 | 0 | 0 | 133 | 0 | 133 |
45 | David Harris | 44 | 0 | 70 | 0 | 114 | 0 | 114 |
46 | Blake Fox | 52 | 0 | 0 | 56 | 108 | 0 | 108 |
47 | Aaron Kimball | 46 | 0 | 0 | 61 | 107 | 0 | 107 |
48 | Josh Harris | 30 | 0 | 71 | 0 | 101 | 0 | 101 |
49 | Josh Chrenko | 0 | 0 | 0 | 98 | 98 | 0 | 98 |
50 | Nick Canady | 0 | 93 | 0 | 0 | 93 | 0 | 93 |
51 | Brad Montgomery | 92 | 0 | 0 | 0 | 92 | 0 | 92 |
52 | Tyler Harris | 91 | 0 | 0 | 0 | 91 | 0 | 91 |
53 | Glenn Landstrom | 90 | 0 | 0 | 0 | 90 | 0 | 90 |
54 | Jackson Tinkle | 28 | 0 | 0 | 57 | 85 | 0 | 85 |
55 | Kevin Stumpf | 84 | 0 | 0 | 0 | 84 | 0 | 84 |
56 | Derek Burton | 0 | 0 | 0 | 83 | 83 | 0 | 83 |
57 | Kent Pruitt | 81 | 0 | 0 | 0 | 81 | 0 | 81 |
58 | Jordan Bruther | 77 | 0 | 0 | 0 | 77 | 0 | 77 |
58 | John Howard | 0 | 77 | 0 | 0 | 77 | 0 | 77 |
58 | Chris Clark | 0 | 0 | 0 | 77 | 77 | 0 | 77 |
61 | Todd Stewart | 76 | 0 | 0 | 0 | 76 | 0 | 76 |
62 | Aaron Armstrong | 74 | 0 | 0 | 0 | 74 | 0 | 74 |
62 | Jack Vandenberghe | 0 | 0 | 74 | 0 | 74 | 0 | 74 |
64 | Andrew Statzer | 0 | 0 | 0 | 73 | 73 | 0 | 73 |
65 | Zach Blazier | 72 | 0 | 0 | 0 | 72 | 0 | 72 |
65 | Todd Voreis | 0 | 72 | 0 | 0 | 72 | 0 | 72 |
67 | Josh Brink | 70 | 0 | 0 | 0 | 70 | 0 | 70 |
67 | Joel Spencer | 0 | 70 | 0 | 0 | 70 | 0 | 70 |
67 | Brian Sprayue | 0 | 0 | 0 | 70 | 70 | 0 | 70 |
70 | Zachary Rosbottom | 69 | 0 | 0 | 0 | 69 | 0 | 69 |
71 | Corey Caywood | 68 | 0 | 0 | 0 | 68 | 0 | 68 |
71 | John Neibold | 0 | 68 | 0 | 0 | 68 | 0 | 68 |
71 | Lane Laughner | 0 | 0 | 68 | 0 | 68 | 0 | 68 |
74 | Nate Clanin | 0 | 67 | 0 | 0 | 67 | 0 | 67 |
75 | Jason Young | 0 | 66 | 0 | 0 | 66 | 0 | 66 |
75 | Bryan Baker | 0 | 0 | 0 | 66 | 66 | 0 | 66 |
77 | Brad Oswalt | 65 | 0 | 0 | 0 | 65 | 0 | 65 |
78 | Chad Brock | 64 | 0 | 0 | 0 | 64 | 0 | 64 |
78 | Mike Berger | 0 | 0 | 0 | 64 | 64 | 0 | 64 |
80 | Joe Armstrong | 63 | 0 | 0 | 0 | 63 | 0 | 63 |
80 | Austin Kruse | 0 | 0 | 0 | 63 | 63 | 0 | 63 |
82 | Jim Strunk | 60 | 0 | 0 | 0 | 60 | 0 | 60 |
83 | Andrew Houze | 58 | 0 | 0 | 0 | 58 | 0 | 58 |
83 | Cole Ritter | 0 | 0 | 0 | 58 | 58 | 0 | 58 |
85 | James Prater | 57 | 0 | 0 | 0 | 57 | 0 | 57 |
86 | Joseph Wulitich | 55 | 0 | 0 | 0 | 55 | 0 | 55 |
87 | Ron Irwin | 53 | 0 | 0 | 0 | 53 | 0 | 53 |
88 | Brett Miner | 51 | 0 | 0 | 0 | 51 | 0 | 51 |
89 | Richie Shaw | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
90 | Shane Thomas | 49 | 0 | 0 | 0 | 49 | 0 | 49 |
91 | Rick Sergent | 45 | 0 | 0 | 0 | 45 | 0 | 45 |
92 | Eric Bland | 42 | 0 | 0 | 0 | 42 | 0 | 42 |
93 | Kevin Biggs | 41 | 0 | 0 | 0 | 41 | 0 | 41 |
94 | Tony Adair | 40 | 0 | 0 | 0 | 40 | 0 | 40 |
95 | Jeff Fordonski | 39 | 0 | 0 | 0 | 39 | 0 | 39 |
96 | Manny Avila | 38 | 0 | 0 | 0 | 38 | 0 | 38 |
97 | Alan Dorsey | 37 | 0 | 0 | 0 | 37 | 0 | 37 |
98 | Zach Decker | 36 | 0 | 0 | 0 | 36 | 0 | 36 |
99 | Allan Harmon | 33 | 0 | 0 | 0 | 33 | 0 | 33 |
100 | Dylan Stimmel | 32 | 0 | 0 | 0 | 32 | 0 | 32 |
101 | Elijah Coleman | 27 | 0 | 0 | 0 | 27 | 0 | 27 |
102 | Joshua Sebastian | 25 | 0 | 0 | 0 | 25 | 0 | 25 |
103 | Michael Matthews | 24 | 0 | 0 | 0 | 24 | 0 | 24 |
103 | Matt Stoll | 24 | 0 | 0 | 0 | 24 | 0 | 24 |
105 | Darin Norfleet | 23 | 0 | 0 | 0 | 23 | 0 | 23 |
106 | Dennis Shields | 22 | 0 | 0 | 0 | 22 | 0 | 22 |
107 | Mitch Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Larry Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Kimberly Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Michael Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Travis Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | David Westerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Kevin Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Ben Frantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Juan Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Trevor Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Joshua Lugenbeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Sam Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Troy Tonagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Sam Willever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Damon Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Justin Tinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Final Standings
Name | Lake James | Morse | Palestine | White River | Geist | ADJUSTED | CHAMP | TOTAL AOY | |
1 | Aidan Darlington | 96 | 100 | 92 | 100 | 86 | 388 | 100 | 488 |
2 | Nick Matthews | 89 | 96 | 100 | 96 | 99 | 391 | 91 | 482 |
3 | James Olekszyk | 94 | 97 | 91 | 99 | 91 | 381 | 92 | 473 |
4 | Nathan Pickering | 95 | 90 | 95 | 89 | 0 | 369 | 97 | 466 |
5 | Jaxton Orr | 98 | 0 | 99 | 64 | 95 | 356 | 98 | 454 |
6 | Jerry Mitchell | 84 | 86 | 90 | 98 | 63 | 358 | 93 | 451 |
7 | Anthony Burress | 85 | 78 | 93 | 67 | 97 | 353 | 95 | 448 |
8 | Reed Nicholson | 93 | 83 | 81 | 91 | 70 | 348 | 94 | 442 |
9 | Alan Reed | 80 | 98 | 78 | 82 | 74 | 338 | 99 | 437 |
10 | Jim Orr | 75 | 0 | 94 | 65 | 94 | 328 | 96 | 424 |
11 | Ivan France | 88 | 92 | 98 | 66 | 100 | 378 | 0 | 378 |
12 | Joe Gentry | 78 | 93 | 97 | 93 | 0 | 361 | 0 | 361 |
13 | Justin Long | 0 | 91 | 75 | 84 | 87 | 337 | 0 | 337 |
14 | Aaron Wilson | 0 | 87 | 89 | 72 | 85 | 333 | 0 | 333 |
15 | Mike Densel | 99 | 0 | 74 | 80 | 66 | 319 | 319 | |
16 | Joe Armstrong | 65 | 74 | 77 | 58 | 0 | 274 | 274 | |
17 | Mark Howell | 0 | 0 | 83 | 90 | 98 | 271 | 271 | |
18 | John McLaren | 90 | 0 | 0 | 78 | 96 | 264 | 264 | |
19 | Andrew Rediker | 79 | 0 | 0 | 88 | 79 | 246 | 246 | |
20 | Eric Stansberry | 100 | 0 | 72 | 0 | 72 | 244 | 244 | |
21 | Matt Gibson | 63 | 99 | 0 | 73 | 0 | 235 | 235 | |
22 | Joshua Kennedy | 64 | 0 | 88 | 74 | 0 | 226 | 226 | |
23 | Jason Young | 69 | 84 | 0 | 0 | 71 | 224 | 224 | |
24 | Ryan Platt | 0 | 0 | 96 | 0 | 89 | 185 | 185 | |
25 | basil romanovich | 91 | 0 | 0 | 0 | 92 | 183 | 183 | |
26 | Michael Matthews | 0 | 94 | 84 | 0 | 0 | 178 | 178 | |
27 | Kevin Stumpf | 0 | 0 | 0 | 94 | 83 | 177 | 177 | |
28 | Nicholas Smith | 0 | 81 | 0 | 0 | 93 | 174 | 174 | |
29 | Justin Flatter | 86 | 0 | 86 | 0 | 0 | 172 | 172 | |
30 | Tyler Bailey | 0 | 95 | 0 | 71 | 0 | 166 | 166 | |
31 | Tommy Ginder | 0 | 77 | 87 | 0 | 0 | 164 | 164 | |
32 | John Howard | 0 | 79 | 80 | 0 | 0 | 159 | 159 | |
33 | Brad Groves | 81 | 0 | 0 | 0 | 75 | 156 | 156 | |
34 | Blake Fox | 0 | 0 | 0 | 75 | 81 | 156 | 156 | |
35 | Manny Avila | 67 | 0 | 0 | 0 | 88 | 155 | 155 | |
36 | Nolan Lee | 0 | 0 | 0 | 77 | 78 | 155 | 155 | |
37 | Jonathan Hines | 0 | 0 | 0 | 92 | 62 | 154 | 154 | |
38 | Brett Miner | 0 | 0 | 0 | 85 | 69 | 154 | 154 | |
39 | Chris Cook | 74 | 76 | 0 | 0 | 0 | 150 | 150 | |
40 | Sam Robertson | 0 | 0 | 0 | 59 | 90 | 149 | 149 | |
41 | Mike Berger | 0 | 85 | 0 | 60 | 0 | 145 | 145 | |
42 | Levi Johnson | 61 | 0 | 0 | 0 | 77 | 138 | 138 | |
43 | Shawn Mickelson | 66 | 0 | 0 | 69 | 0 | 135 | 135 | |
44 | Rich Allen | 76 | 0 | 0 | 56 | 0 | 132 | 132 | |
45 | Steve Martin | 0 | 0 | 0 | 61 | 65 | 126 | 126 | |
46 | Alex Roberts | 97 | 0 | 0 | 0 | 0 | 97 | 97 | |
47 | Josh Chrenko | 0 | 0 | 0 | 97 | 0 | 97 | 97 | |
48 | Adam Debard | 0 | 0 | 0 | 95 | 0 | 95 | 95 | |
49 | Paul Van Hyfte | 92 | 0 | 0 | 0 | 0 | 92 | 92 | |
50 | Todd Voreis | 0 | 89 | 0 | 0 | 0 | 89 | 89 | |
51 | Dwight Martin | 0 | 88 | 0 | 0 | 0 | 88 | 88 | |
52 | Kyle Shoemaker | 87 | 0 | 0 | 0 | 0 | 87 | 87 | |
53 | AJ Francis | 0 | 0 | 0 | 87 | 0 | 87 | 87 | |
54 | Kevin Heerdink | 0 | 0 | 0 | 86 | 0 | 86 | 86 | |
55 | Connor Clark | 0 | 0 | 85 | 0 | 0 | 85 | 85 | |
56 | Brian Duncan | 0 | 0 | 0 | 0 | 84 | 84 | 84 | |
57 | Salvador Chavez | 83 | 0 | 0 | 0 | 0 | 83 | 83 | |
58 | Tyler Perdue | 0 | 0 | 0 | 83 | 0 | 83 | 83 | |
59 | Robert Ogletree | 82 | 0 | 0 | 0 | 0 | 82 | 82 | |
60 | Brandon Waite | 0 | 82 | 0 | 0 | 0 | 82 | 82 | |
61 | Gerard Knoph | 0 | 0 | 82 | 0 | 0 | 82 | 82 | |
62 | Todd Moore | 0 | 0 | 0 | 0 | 82 | 82 | 82 | |
63 | Cole Garland | 0 | 0 | 0 | 81 | 0 | 81 | 81 | |
64 | Troy Tonagel | 0 | 80 | 0 | 0 | 0 | 80 | 80 | |
65 | Michael Evans | 0 | 0 | 0 | 0 | 80 | 80 | 80 | |
66 | Taylor Clark | 0 | 0 | 79 | 0 | 0 | 79 | 79 | |
67 | Eric Wine | 0 | 0 | 0 | 79 | 0 | 79 | 79 | |
68 | Joel Walter | 77 | 0 | 0 | 0 | 0 | 77 | 77 | |
69 | JJ Merimonti | 0 | 0 | 76 | 0 | 0 | 76 | 76 | |
70 | Evan James | 0 | 0 | 0 | 76 | 0 | 76 | 76 | |
71 | Bailey Rene | 0 | 0 | 0 | 0 | 76 | 76 | 76 | |
72 | Brandon Smith | 0 | 75 | 0 | 0 | 0 | 75 | 75 | |
73 | Joe Ruwoldt | 73 | 0 | 0 | 0 | 0 | 73 | 73 | |
74 | Andrew Piesyk Jr. | 0 | 0 | 73 | 0 | 0 | 73 | 73 | |
75 | Jackson Tinkle | 0 | 0 | 0 | 0 | 73 | 73 | 73 | |
76 | Dan Herrmann | 72 | 0 | 0 | 0 | 0 | 72 | 72 | |
77 | Ron Irwin | 71 | 0 | 0 | 0 | 0 | 71 | 71 | |
78 | Jason Bowersock | 70 | 0 | 0 | 0 | 0 | 70 | 70 | |
79 | Zac Gibbs | 0 | 0 | 0 | 70 | 0 | 70 | 70 | |
80 | Nick Swan | 68 | 0 | 0 | 0 | 0 | 68 | 68 | |
81 | Steven Bailey | 0 | 0 | 0 | 68 | 0 | 68 | 68 | |
82 | Dennis Shields | 0 | 0 | 0 | 0 | 68 | 68 | 68 | |
83 | Justin Tinkle | 0 | 0 | 0 | 0 | 67 | 67 | 67 | |
84 | Drew Duncan | 0 | 0 | 0 | 0 | 64 | 64 | 64 | |
85 | Aaron Kimball | 0 | 0 | 0 | 63 | 0 | 63 | 63 | |
86 | Jeff Gulachek | 62 | 0 | 0 | 0 | 0 | 62 | 62 | |
87 | James Strunk | 0 | 0 | 0 | 62 | 0 | 62 | 62 | |
88 | CJ Dixon | 0 | 0 | 0 | 0 | 61 | 61 | 61 | |
89 | Joseph Wulitich | 60 | 0 | 0 | 0 | 0 | 60 | 60 | |
90 | John Neibold | 0 | 0 | 0 | 57 | 0 | 57 | 57 | |
91 | Greg VonFeldt | 0 | 0 | 0 | 55 | 0 | 55 | 55 | |
92 | Terry Wright | 0 | 0 | 0 | 54 | 0 | 54 | 54 |
2016 Final Standings
PLACE | ANGLER | GEIST | MWM | THREE RIVERS | WHITE RIVER | BORDER WAR | ADJUSTED | |
1 | Ivan France | 0 | 0 | 100 | 100 | 98 | 298 | |
2 | Nathan Pickering | 99 | 79 | 92 | 90 | 99 | 290 | |
3 | Justin Long | 97 | 94 | 96 | 95 | 89 | 288 | |
4 | Aidan Darlington | 92 | 93 | 97 | 97 | 93 | 287 | |
5 | Matt Gibson | 98 | 84 | 91 | 71 | 96 | 285 | |
6 | Nick Matthews | 88 | 67 | 95 | 86 | 97 | 280 | |
7 | Tommy Ginder | 83 | 97 | 90 | 0 | 0 | 270 | |
8 | Jason Young | 94 | 71 | 89 | 0 | 87 | 270 | |
9 | Connor Clark | 87 | 88 | 0 | 0 | 95 | 270 | |
10 | Dwight Martin | 96 | 74 | 99 | 0 | 0 | 269 | |
11 | Tyler Perdue | 71 | 98 | 0 | 99 | 0 | 268 | |
12 | Tyler Bailey | 55 | 99 | 88 | 80 | 0 | 267 | |
13 | Chris Cook | 85 | 60 | 86 | 94 | 0 | 265 | |
14 | Mike Densel | 67 | 0 | 98 | 0 | 94 | 259 | |
15 | Andrew Piesyk Jr | 91 | 73 | 0 | 72 | 91 | 255 | |
16 | Steven Bailey | 0 | 96 | 87 | 65 | 0 | 248 | |
17 | James Olekszyk | 0 | 0 | 80 | 83 | 85 | 248 | |
18 | Jeremiah Thompson | 74 | 0 | 81 | 92 | 0 | 247 | |
19 | Joe Armstrong | 77 | 0 | 83 | 85 | 0 | 245 | |
20 | Shane Schmidt | 79 | 90 | 0 | 58 | 0 | 227 | |
21 | Andrew Piesyk Sr | 56 | 0 | 0 | 77 | 83 | 216 | |
22 | Brenen Mosley | 78 | 68 | 0 | 56 | 0 | 202 | |
23 | Joe Gentry | 82 | 100 | 0 | 0 | 0 | 182 | |
24 | Eric Stansberry (IN) | 0 | 0 | 0 | 87 | 90 | 177 | |
25 | Brandon Waite | 93 | 82 | 0 | 0 | 0 | 175 | |
26 | Shawn Mickelson | 0 | 75 | 0 | 96 | 0 | 171 | |
27 | Aaron Wilson | 0 | 77 | 0 | 93 | 0 | 170 | |
28 | Kyle Hammond | 0 | 76 | 93 | 0 | 0 | 169 | |
29 | Brandon Smith | 0 | 0 | 82 | 79 | 0 | 161 | |
30 | Jim Donlan | 80 | 78 | 0 | 0 | 0 | 158 | |
31 | Michael Sturgill | 73 | 0 | 0 | 81 | 0 | 154 | |
32 | Brent Blackwell | 62 | 91 | 0 | 0 | 0 | 153 | |
33 | Basil Romanovich (IN) | 0 | 0 | 0 | 63 | 87 | 150 | |
34 | Michael Kelly (IN) | 0 | 0 | 0 | 64 | 84 | 148 | |
35 | Rich Allen | 0 | 59 | 0 | 88 | 0 | 147 | |
36 | Brian Crossen | 81 | 63 | 0 | 0 | 0 | 144 | |
37 | Matthew Phillips | 57 | 87 | 0 | 0 | 0 | 144 | |
38 | Scott Noel | 61 | 81 | 0 | 0 | 0 | 142 | |
39 | Mike Matthews | 63 | 58 | 0 | 0 | 0 | 121 | |
40 | Chuck Jones | 54 | 0 | 0 | 60 | 0 | 114 | |
41 | John McLaren | 100 | 0 | 0 | 0 | 0 | 100 | |
42 | Kerry Bullerdick | 0 | 0 | 0 | 98 | 0 | 98 | |
43 | Mike Miller | 95 | 0 | 0 | 0 | 0 | 95 | |
44 | Michael Lehmann | 0 | 95 | 0 | 0 | 0 | 95 | |
45 | John Howard | 0 | 0 | 94 | 0 | 0 | 94 | |
46 | Patrick Sheehan | 0 | 92 | 0 | 0 | 0 | 92 | |
47 | Don Steinmetz | 0 | 0 | 0 | 91 | 0 | 91 | |
48 | Ian Schuh | 90 | 0 | 0 | 0 | 0 | 90 | |
49 | Kyle Walden | 89 | 0 | 0 | 0 | 0 | 89 | |
50 | Josh Chrenko | 0 | 89 | 0 | 0 | 0 | 89 | |
51 | Keenan James (IN) | 0 | 0 | 0 | 89 | 0 | 89 | |
52 | Anthony Burris | 86 | 0 | 0 | 0 | 0 | 86 | |
53 | Alan Reed | 0 | 86 | 0 | 0 | 0 | 86 | |
54 | Christian Vaughan | 0 | 85 | 0 | 0 | 0 | 85 | |
55 | Jon Stoops | 0 | 0 | 85 | 0 | 0 | 85 | |
56 | Josh Brink | 84 | 0 | 0 | 0 | 0 | 84 | |
57 | Nick Swan | 0 | 0 | 84 | 0 | 0 | 84 | |
58 | Brian Garringer (IN) | 0 | 0 | 0 | 84 | 0 | 84 | |
59 | Veronica Reed | 0 | 83 | 0 | 0 | 0 | 83 | |
60 | Cole Garland (IN) | 0 | 0 | 0 | 82 | 0 | 82 | |
61 | Pat Taylor | 0 | 80 | 0 | 0 | 0 | 80 | |
62 | Ryan Sweat (IN) | 0 | 0 | 0 | 78 | 0 | 78 | |
63 | Todd Voreis | 76 | 0 | 0 | 0 | 0 | 76 | |
64 | Evan James (IN) | 0 | 0 | 0 | 76 | 0 | 76 | |
65 | Zach Livengood | 75 | 0 | 0 | 0 | 0 | 75 | |
66 | Joe Ruwoldt (OH) | 0 | 0 | 0 | 75 | 0 | 75 | |
67 | Jason Kolb (IN) | 0 | 0 | 0 | 74 | 0 | 74 | |
68 | Dustin Hatzell (IN) | 0 | 0 | 0 | 73 | 0 | 73 | |
69 | Joel Walter | 72 | 0 | 0 | 0 | 0 | 72 | |
70 | Nick Wagner | 0 | 72 | 0 | 0 | 0 | 72 | |
71 | Brett Meyer | 70 | 0 | 0 | 0 | 0 | 70 | |
72 | Kyle Polk | 0 | 70 | 0 | 0 | 0 | 70 | |
73 | Dexter Hatzell (IN) | 0 | 0 | 0 | 70 | 0 | 70 | |
74 | Christiaan Kratz | 69 | 0 | 0 | 0 | 0 | 69 | |
75 | Nick Toby | 0 | 69 | 0 | 0 | 0 | 69 | |
76 | Levi Johnson (IN) | 0 | 0 | 0 | 69 | 0 | 69 | |
77 | Larry Sawyer | 68 | 0 | 0 | 0 | 0 | 68 | |
78 | Terry Wright (IN) | 0 | 0 | 0 | 68 | 0 | 68 | |
79 | Lee Edwards (IN) | 0 | 0 | 0 | 67 | 0 | 67 | |
80 | Dustin Foster | 66 | 0 | 0 | 0 | 0 | 66 | |
81 | Jack Harford | 0 | 66 | 0 | 0 | 0 | 66 | |
82 | Sam Robertson (IN) | 0 | 0 | 0 | 66 | 0 | 66 | |
83 | Paul Van Hyfte | 65 | 0 | 0 | 0 | 0 | 65 | |
84 | Greg Alfrey | 0 | 65 | 0 | 0 | 0 | 65 | |
85 | Alex Smallman | 64 | 0 | 0 | 0 | 0 | 64 | |
86 | David Oliver | 0 | 64 | 0 | 0 | 0 | 64 | |
87 | Tom Silvey | 0 | 62 | 0 | 0 | 0 | 62 | |
88 | Carl Jones (IN) | 0 | 0 | 0 | 62 | 0 | 62 | |
89 | Kim Lange | 0 | 61 | 0 | 0 | 0 | 61 | |
90 | John Neibold (IN) | 0 | 0 | 0 | 61 | 0 | 61 | |
