Available Launches
Below is a chart of known public launches and the distances to the next known public launch. Any public access location is allowed and there may be some of those not on the chart below. Those will also be allowable. It is angler’s responsibility to follow the law by not trespassing.
Start | Finish | Distance (Approx.) | Start Map Link |
Kingsbury FWA (123) | Kankakee River Park (107) | 16 | https://goo.gl/maps/UUGA4Rzv1t4wSEXM8 |
Kankakee River Park (107) | The Points (102) | 5 | https://goo.gl/maps/yM93Qs551DzAg52j8 |
The Points (102) | Dunn’s Bridge (93) | 9 | https://goo.gl/maps/mLiV52UTsU8HvBZ4A |
Dunn’s Bridge (93) | Lake County Park Dept (74) | 19 | https://goo.gl/maps/qKBCMp5Cs2tbhBYS7 |
Lake County Park Dept (74) | LaSalle/Forest Preserve (63) | 11 | https://goo.gl/maps/cccG9o3ym1HFDbLU9 |
LaSalle/Forest Preserve (63) | Black Oak Bayou (61) | 2 | https://goo.gl/maps/izfz9551Dn4PjwLd6 |
Black Oak Bayou (61) | Illinois/Indiana Stateline Rd Park | .2 | https://goo.gl/maps/ZHpzNxeegJrPpnd27 |
Illinois/Indiana Stateline Rd Park | STATE LINE, no downstream from here | – | https://goo.gl/maps/8Q7hkRXX4Bcqq52w9 |
Yellow River | |||
Knox | The Points | 12 | https://goo.gl/maps/v2cDYEpjgbyUsZyx9 |
Allowable Water
Any water within the State of Indiana that is accessible from a public access to the Kankakee and Yellow rivers is allowable water. Portaging private property is TRESPASSING and not allowed.